Systemair katalog - page 18

18
|
Variable air volume controllers
Optima-R-Single skin terminal units
Radiated sound levels
L
W
(dB) at ΔP
t
=200 Pa
L
P
A
L
W
(dB) at ΔP
t
=400 Pa
L
P
A
ØD
(mm)
l/s ΔP
t
min
(Pa)
63 125 250 500 1000 2000 4000 8000 dB(A) 63 125 250 500 1000 2000 4000 8000 dB(A)
125
36
6
28 32 31 29 28 25 24 <15 23 35 38 37 35 34 32 30 23 29
72
26 32 36 35 33 32 29 28 21 27 38 42 41 39 38 35 34 27 33
109 58 35 38 37 35 34 32 30 23 29 41 44 43 41 41 38 36 29 36
144 103 36 40 39 37 36 33 32 25 31 42 46 45 43 42 39 38 31 37
160
60
6
27 31 30 28 27 24 23 <15 22 34 37 36 34 34 31 29 22 28
119 22 32 35 34 32 32 29 27 20 27 38 42 40 39 38 35 33 26 33
179 50 35 38 37 35 34 32 30 23 29 41 44 43 41 41 38 36 29 35
239 89 36 40 39 37 36 33 32 25 31 43 46 45 43 43 40 38 31 37
200
94
5
27 31 30 28 27 24 23 <15 22 34 37 36 34 33 31 29 22 28
189 19 32 36 35 33 32 29 28 21 27 38 42 41 39 38 35 34 27 33
283 43 35 39 37 36 35 32 30 23 30 41 45 44 42 41 38 37 30 36
378 77 37 41 39 38 37 34 32 25 32 43 47 46 44 43 40 39 32 38
250
146
4
28 31 30 28 27 25 23 <15 22 34 37 36 34 34 31 29 22 29
292 15 33 37 35 33 33 30 28 21 28 39 43 41 40 39 36 34 27 34
437 34 36 40 38 37 36 33 31 24 31 42 46 45 43 42 39 38 31 37
583 61 38 42 41 39 38 35 34 27 33 45 48 47 45 44 42 40 33 39
315
233
3
29 32 31 29 28 26 24 <15 23 35 38 37 35 35 32 30 23 30
467 12 34 38 37 35 34 31 30 23 29 41 44 43 41 41 38 36 29 35
700 27 38 41 40 38 38 35 33 26 32 44 48 46 45 44 41 39 32 39
933 47 40 44 42 41 40 37 35 28 35 46 50 49 47 46 43 42 35 41
L
W
(dB) at ΔP
t
=600 Pa
L
P
A
L
W
(dB) at ΔP
t
=800 Pa
L
P
A
ØD
(mm)
l/s ΔP
t
min
(Pa)
63 125 250 500 1000 2000 4000 8000 dB(A) 63 125 250 500 1000 2000 4000 8000 dB(A)
125
36
6
38 42 40 39 38 35 33 26 33 41 44 43 41 41 38 36 29 35
72
26 42 46 44 43 42 39 37 30 37 45 48 47 45 45 42 40 33 39
109 58 44 48 47 45 44 41 40 33 39 47 51 49 48 47 44 42 35 42
144 103 46 50 48 47 46 43 41 34 41 49 52 51 49 49 46 44 37 43
160
60
6
37 41 40 38 37 34 33 26 32 40 44 42 40 40 37 35 28 35
119 22 42 45 44 42 42 39 37 30 37 44 48 47 45 44 41 40 33 39
179 50 44 48 47 45 44 41 40 33 39 47 51 49 48 47 44 42 35 42
239 89 46 50 49 47 46 43 42 35 41 49 52 51 49 49 46 44 37 44
200
94
5
37 41 40 38 37 34 33 26 32 40 43 42 40 40 37 35 28 35
189 19 42 46 44 43 42 39 37 30 37 45 48 47 45 45 42 40 33 39
283 43 45 49 47 45 45 42 40 33 40 48 51 50 48 47 45 43 36 42
378 77 47 51 49 48 47 44 42 35 42 50 53 52 50 50 47 45 38 44
250
146
4
37 41 40 38 37 34 33 26 32 40 44 42 41 40 37 35 28 35
292 15 43 46 45 43 43 40 38 31 38 45 49 48 46 45 42 41 34 40
437 34 46 50 48 46 46 43 41 34 41 49 52 51 49 48 46 44 37 43
583 61 48 52 50 49 48 45 43 36 43 51 54 53 51 51 48 46 39 45
315
233
3
39 42 41 39 38 36 34 27 33 41 45 43 42 41 38 36 29 36
467 12 44 48 47 45 44 41 40 33 39 47 51 49 47 47 44 42 35 42
700 27 48 51 50 48 48 45 43 36 42 50 54 53 51 50 47 46 39 45
933 47 50 54 52 51 50 47 45 38 45 53 56 55 53 53 50 48 41 47
All above acoustic data’s are without silencer and any room absorption
Acoustic data presented in accordance to EN ISO 5135 and EN ISO 3741
1...,8,9,10,11,12,13,14,15,16,17 19,20,21,22,23,24,25,26,27,28,...87
Powered by FlippingBook