Systemair katalog - page 21

Variable air volume controllers
|
21
Optima-RI-Double skin terminal units
Radiated sound levels
L
W
(dB) at ΔP
t
=200 Pa
L
P
A
L
W
(dB) at ΔP
t
=400 Pa
L
P
A
ØD
(mm)
l/s ΔP
t
min
(Pa)
63 125 250 500 1000 2000 4000 8000 dB(A) 63 125 250 500 1000 2000 4000 8000 dB(A)
125
36
6
23 26 27 26 20 <15 <15 <15 <15 30 33 34 32 26 23 21 <15 23
72
26 27 30 31 29 24 21 <15 <15 21 34 37 38 36 30 27 25 <15 27
109 58 30 33 34 32 26 23 21 <15 23 36 39 40 38 33 30 28 <15 29
144 103 31 34 35 33 28 25 23 <15 25 38 41 42 40 34 31 29 <15 31
160
60
6
24 27 28 26 21 <15 <15 <15 <15 30 33 34 33 27 24 22 <15 24
119 22 29 32 33 31 25 22 20 <15 22 35 38 39 37 31 28 26 <15 28
179 50 31 34 35 33 28 25 23 <15 25 37 41 42 40 34 31 29 <15 31
239 89 33 36 37 35 30 27 25 <15 26 39 42 43 41 36 33 31 20 33
200
94
5
25 28 29 28 22 <15 <15 <15 <15 32 35 36 34 28 25 23 <15 25
189 19 30 33 34 32 27 24 22 <15 24 37 40 41 39 33 30 28 <15 30
283 43 33 36 37 35 30 27 25 <15 27 39 43 44 42 36 33 31 20 33
378 77 35 38 39 37 32 29 27 <15 29 41 45 46 44 38 35 33 22 35
250
146
4
27 30 31 29 24 21 <15 <15 20 33 36 37 36 30 27 25 <15 27
292 15 32 36 37 35 29 26 24 <15 26 39 42 43 41 35 32 30 20 32
437 34 36 39 40 38 32 29 27 <15 29 42 45 46 44 39 36 34 23 35
583 61 38 41 42 40 34 31 29 <15 31 44 47 48 46 41 38 36 25 37
315
233
3
30 33 34 32 26 23 21 <15 23 36 39 40 38 33 30 28 <15 29
467 12 35 38 39 38 32 29 27 <15 29 42 45 46 44 38 35 33 23 35
700 27 39 42 43 41 35 32 30 20 32 45 48 49 47 42 39 37 26 38
933 47 41 44 45 43 38 35 33 22 35 47 51 52 50 44 41 39 28 41
L
W
(dB) at ΔP
t
=600 Pa
L
P
A
L
W
(dB) at ΔP
t
=800 Pa
L
P
A
ØD
(mm)
l/s ΔP
t
min
(Pa)
63 125 250 500 1000 2000 4000 8000 dB(A) 63 125 250 500 1000 2000 4000 8000 dB(A)
125
36
6
33 36 37 35 30 27 25 <15 27 36 39 40 38 33 30 28 <15 29
72
26 37 40 41 39 34 31 29 <15 31 40 43 44 42 37 34 32 21 33
109 58 40 43 44 42 36 33 31 21 33 42 45 46 44 39 36 34 23 36
144 103 41 44 45 43 38 35 33 22 35 44 47 48 46 40 37 35 25 37
160
60
6
34 37 38 36 31 28 26 <15 27 37 40 41 39 33 30 28 <15 30
119 22 38 42 43 41 35 32 30 <15 32 41 44 45 43 38 35 33 22 34
179 50 41 44 45 43 38 35 33 22 34 44 47 48 46 40 37 35 25 37
239 89 43 48 47 45 40 37 35 24 36 46 49 50 48 42 39 37 27 39
200
94
5
35 38 39 37 32 29 27 <15 29 38 41 42 40 35 32 30 <15 31
189 19 40 43 44 42 37 34 32 21 34 43 46 47 45 40 37 35 24 36
283 43 43 46 47 45 40 37 35 24 36 46 49 50 48 42 39 37 27 39
378 77 45 48 49 47 42 39 37 26 39 48 51 52 50 44 41 39 29 41
250
146
4
37 40 41 39 34 31 29 <15 30 40 43 44 42 36 33 31 21 33
292 15 42 45 46 45 39 36 34 23 36 45 48 49 47 42 39 37 26 38
437 34 45 49 50 48 42 39 37 26 39 48 51 52 50 45 42 40 29 41
583 61 48 51 52 50 44 41 39 29 41 50 53 54 52 47 44 42 31 44
315
233
3
40 43 44 42 36 33 31 21 33 42 45 46 44 39 36 34 23 36
467 12 45 48 49 48 42 39 37 26 39 48 51 52 50 45 42 40 29 41
700 27 49 52 53 51 45 42 40 30 42 51 54 55 53 48 45 43 32 45
933 47 51 54 55 53 48 45 43 32 44 54 57 58 56 50 47 45 35 47
All above acoustic data’s are without silencer and any room absorption
Acoustic data presented in accordance to EN ISO 5135 and EN ISO 3741
1...,11,12,13,14,15,16,17,18,19,20 22,23,24,25,26,27,28,29,30,31,...87
Powered by FlippingBook